Race Points (best 2 of 2)
1/8 Sportsman E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 SCOTT GUTSHALL 2 [2,0,0,0,...] N/A 1 : 11/5:12.925 1 : 12/5:20.339
2 JACKSON DUNCAN 4 [0,1,1,0,...] N/A 2 : 10/5:05.710 2 : 10/5:08.787
3 ISSAC SERGENT 6 [0,0,0,2,...] N/A 3 : 8/5:00.136 3 : 6/5:06.023
4 JEFF BUSH 8 [0,0,0,0,...] N/A 4 : 8/5:29.099 4 : 6/5:16.096
5 RICK MARONY 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
5 PAUL LA RUSSO 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
1\8 Pro E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 PAUL LA RUSSO 2 [0,1,1,0,...] N/A 1 : 10/5:28.097 1 : 10/5:03.098
2 KEVIN THOMPSON 5 [1,0,0,1,...] N/A 4 : 12/5:19.032 1 : 13/5:13.306
2 RICK MARONY 5 [1,0,0,1,...] N/A 1 : 12/5:03.141 4 : 12/5:30.494
4 DAVE FABLE 5 [0,1,1,0,...] N/A 3 : 12/5:15.767 2 : 13/5:19.487
5 ANDY JONES 8 [0,1,0,0,...] N/A 2 : 12/5:06.607 6 : 4/1:42.230 (DNF)
6 DAVID JAMES 9 [0,0,1,0,...] N/A 6 : 12/5:19.452 3 : 12/5:10.397
7 BREEZY 10 [0,0,0,0,...] N/A 5 : 12/5:19.127 5 : 5/2:11.479 (DNF)
8 DAVID FABLE 14 [0,0,0,0,...] N/A 7 : 0/0.000 7 : 0/0.000
4x4 Sct
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 BREEZY 2 [2,0,0,0,...] N/A 1 : 12/5:21.733 1 : 12/5:10.101
2 RICK MARONY 5 [0,1,1,0,...] N/A 2 : 11/5:11.427 3 : 11/5:02.244
2 KEVIN THOMPSON 5 [0,1,1,0,...] N/A 3 : 11/5:13.027 2 : 11/5:00.761
4 PAUL LA RUSSO 9 [0,0,0,1,...] N/A 4 : 10/5:28.540 5 : 9/5:06.930
4 CHRIS EDWARDS 9 [0,0,0,1,...] N/A 5 : 8/5:23.095 4 : 10/5:18.488
Open E Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JACKSON DUNCAN 2 [2,0,0,0,...] N/A 1 : 11/5:17.650 1 : 11/5:08.016
1 MICHAEL PERCELL 2 [2,0,0,0,...] N/A 1 : 15/5:16.948 1 : 15/5:13.261
3 SCOTT GUTSHALL 4 [0,2,0,0,...] N/A 2 : 10/5:00.485 2 : 11/5:08.551
3 WILLIAM LUJAN 4 [0,2,0,0,...] N/A 2 : 14/5:15.671 2 : 14/5:17.698
5 PAUL LA RUSSO 6 [0,0,2,0,...] N/A 3 : 10/5:00.700 3 : 11/5:26.940
6 ANDY JONES 7 [0,0,1,1,...] N/A 3 : 13/5:07.818 4 : 13/5:06.001
7 BREEZY 8 [0,0,1,0,...] N/A 5 : 12/5:04.661 3 : 13/5:03.024
8 ISSAC SERGENT 8 [0,0,0,2,...] N/A 4 : 8/5:21.413 4 : 7/5:13.428
9 DAVID FABLE 9 [0,0,0,1,...] N/A 4 : 13/5:15.238 5 : 12/5:11.639
10 JEFF BUSH 10 [0,0,0,0,...] N/A 5 : 7/5:06.638 5 : 6/5:37.319
11 RICK MARONY 12 [0,0,0,0,...] N/A 6 : 12/5:07.836 6 : 10/5:30.253
close X