Race Points (best 2 of 2)
1/8 Sportsman E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RUBEN JUNIOR ROSARIO 2 [2,0,0,0,...] N/A 1 : 12/5:10.269 1 : 12/5:03.835
2 DAVID CRUM 7 [0,1,0,0,...] N/A 2 : 12/5:22.168 5 : 11/5:18.145
2 JAMIE ROGERS 7 [0,1,0,0,...] N/A 5 : 10/5:03.640 2 : 12/5:23.350
4 TODD MEADOWS 8 [0,0,0,2,...] N/A 4 : 11/5:15.034 4 : 11/5:09.008
5 CHRIS LEEPER 10 [0,0,1,0,...] N/A 7 : 0/0.000 (DNF) 3 : 12/5:28.770
5 SCOTT GUTSHALL 10 [0,0,1,0,...] N/A 3 : 12/5:28.916 7 : 6/2:39.941 (DNF)
7 RANDALL SLAGLE 12 [0,0,0,0,...] N/A 6 : 9/5:14.126 6 : 9/5:21.272
1\8 Pro E Buggy
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL PERCELL 4 [1,0,1,0,...] N/A 3 : 14/5:06.814 1 : 15/5:14.539
2 MOWJONES 6 [1,0,0,0,...] N/A 1 : 14/5:04.592 5 : 14/5:18.815
3 WRECKING BALL 6 [0,1,0,1,...] N/A 2 : 14/5:06.538 4 : 14/5:18.295
4 JIMMY BENNETT 7 [0,1,0,0,...] N/A 5 : 14/5:13.201 2 : 14/5:02.666
5 ANDREW MATHIESON 7 [0,0,1,1,...] N/A 4 : 14/5:08.867 3 : 14/5:16.259
6 RUBEN ROSARIO 13 [0,0,0,0,...] N/A 7 : 12/5:18.608 6 : 13/5:15.534
7 DAVID MAGEE 14 [0,0,0,0,...] N/A 6 : 14/5:14.464 8 : 0/0.000
4x4 Sct
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JAMIE ROGERS 3 [1,1,0,0,...] N/A 1 : 11/5:06.267 2 : 11/5:21.992
1 MOWJONES 3 [1,1,0,0,...] N/A 2 : 11/5:24.154 1 : 11/5:19.762
3 RANDALL SLAGLE 6 [0,0,2,0,...] N/A 3 : 5/4:42.110 (DNF) 3 : 7/5:00.050
4 JONAH STROMSKI 12 [0,0,0,1,...] N/A 4 : 5/5:00.720 8 : 0/0.000
Open E Truck
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JIMMY BENNETT 2 [2,0,0,0,...] N/A 1 : 14/5:07.077 1 : 14/5:16.728
2 CHRIS LEEPER 6 [0,1,0,1,...] N/A 4 : 10/5:01.839 2 : 11/5:10.089
3 DAVID CRUM 6 [0,0,2,0,...] N/A 3 : 11/5:08.925 3 : 11/5:10.801
4 DAVID MAGEE 10 [0,1,0,0,...] N/A 2 : 14/5:21.014 8 : 0/0.000
5 TODD MEADOWS 16 [0,0,0,0,...] N/A 8 : 0/0.000 8 : 0/0.000
close X